Legging IN
A Note on Fit
Our leggings fit close to the body for a sculpting effect and to get the most out of the built-in resistance bands. Based on customer feedback, most prefer to size up for the most comfortable fit, especially if you're between sizes.
| Size | Waist | Hip | Inside Leg |
| XS | 22.8"-24.4" | 34.6"-36.2" | 24" |
| S | 24.8"-26.4" | 36.6"-38.2" | 24,5" |
| M | 26.8"-28.3" | 38.6"-40.2" | 25" |
| L | 28.7"-30.3" | 40.6"-42.1" | 25" |
| XL | 30.7"-32.3" | 42.5"-44.1" | 25,5" |
| XXL | 32.7"-34.3" | 44.5"-46.1" | 26" |
If you're between sizes, we recommend sizing up. Unsure on size? Contact our style experts here.
Brand Size Comparison
| Ease | XS | S | M | L | XL | XXL |
| Lululemon | XS | XS–S | S–M | M–L | L–XL | XL |
| Nike | XS | XS–S | S–M | M | M–L | L–XL |
| Adidas | XS | XS–S | S–M | M–L | L | L–XL |
| Gymshark | XS | XS | S | M | L | XL |
| Alo | XXS–XS | XS–S | S–M | M–L | L | L–XL |
Based on published size charts as of May 2026. When two sizes are shown, choose the larger one for the best fit.
International Size Conversion
| Size | UK | EU | USA |
| XS | 6 | 34 | 2 |
| S | 8 | 36 | 4 |
| M | 10 | 38 | 6 |
| L | 12 | 40 | 8 |
| XL | 14 | 42 | 10 |
| XXL | 16 | 44 | 12 |
To see the sizes worn by the models, open the "Model size details" tab below the Description.
How to measure
Chest: Measure around the fullest part
Waist: Measure around the natural waistline
Hips: Feet together, measure around the fullest part
Inside leg: Measure from top of the inside leg at crotch to ankle bone





