Tops & Sports Bras CM
| Size | Chest | Waist |
| XS | 77–81 cm | 58–62 cm |
| S | 82–86 cm | 63–67 cm |
| M | 87–91 cm | 68–72 cm |
| L | 92–96 cm | 73–77 cm |
| XL | 97–101 cm | 78–82 cm |
| XXL | 102–106 cm | 83–87 cm |
If you're between sizes, we recommend sizing up. Unsure on size? Contact our style experts here.
International Size Conversion
| Size | UK | EU | USA |
| XS | 6 | 34 | 2 |
| S | 8 | 36 | 4 |
| M | 10 | 38 | 6 |
| L | 12 | 40 | 8 |
| XL | 14 | 42 | 10 |
| XXL | 16 | 44 | 12 |
To see the sizes worn by the models, open the "Model size details" tab below the Description.
How to measure
Chest: Measure around the fullest part
Waist: Measure around the natural waistline
Hips: Feet together, measure around the fullest part
Inside leg: Measure from top of the inside leg at crotch to ankle bone





