Tops & Sports Bras IN
| Size | Chest | Waist |
| XS | 30.3"-31.9" | 22.8"-24.4" |
| S | 32.3"-33.9" | 24.8"-26.4" |
| M | 34.3"-35.8" | 26.8"-28.3" |
| L | 36.2"-37.8" | 28.7"-30.3" |
| XL | 38.2"-39.8" | 30.7"-32.3" |
| XXL | 40.2"-41.7" | 32.7"-34.3" |
If you're between sizes, we recommend sizing up. Unsure on size? Contact our style experts here.
International Size Conversion
| Size | UK | EU | USA |
| XS | 6 | 34 | 2 |
| S | 8 | 36 | 4 |
| M | 10 | 38 | 6 |
| L | 12 | 40 | 8 |
| XL | 14 | 42 | 10 |
| XXL | 16 | 44 | 12 |
To see the sizes worn by the models, open the "Model size details" tab below the Description.
How to measure
Chest: Measure around the fullest part
Waist: Measure around the natural waistline
Hips: Feet together, measure around the fullest part
Inside leg: Measure from top of the inside leg at crotch to ankle bone





